Datasets
Raw technical data drawn from real petroleum engineering workflows. Each dataset is paired with specific chapters so you can load, explore, and analyze alongside the book.
| Name | Format | Size | Chapters | Action |
|---|---|---|---|---|
descriptionNorth Sea Well Logs (Volve) | LAS | 4.2 MB | Ch 1Ch 4 | |
table_chartPermian Production History | CSV | 12.8 MB | Ch 7 | |
schemaFacility Sensor Metadata | JSON | 840 KB | Ch 3Ch 9 | |
layersSeismic Horizon Map F3 | CSV | 24.1 MB | Ch 6 | |
settings_input_componentWell Completion Parameters | JSON | 1.1 MB | Ch 8 |
terminal
Open GitHub RepoAll datasets are version-controlled on GitHub